COLLABORATE 12 — OAUG Forum Schedule
Use the free and easy My Show Planner to create your personalized conference agenda. Common events, such as meal times, keynotes and all-attendee receptions have already been added to your schedule. Simply create a free profile, then search and add sessions and exhibitors of interest. My Show Planner offers real-time information. If an event on your agenda should change, you’ll automatically be notified by email and your agenda will be updated.
Please note: schedule is subject to change.
Sunday, April 22
| 8 a.m. - 6 p.m. | General and Exhibitor Registration |
| 9 a.m. - 5 p.m. | OAUG Training Day Workshops |
| 1 p.m. - 5:30 p.m. | Education Sessions and SIG Meetings |
| 3:20 p.m. - 4:20 p.m. | OAUG New Attendee Orientation |
| 5:45 p.m. - 6:20 p.m. | OAUG “Meet the Board” Session |
| 6:30 p.m. - 8:30 p.m. | OAUG Attendee Welcome Reception Shark Reef |
Monday, April 23
| 7 a.m. - 7 p.m. | General and Exhibitor Registration |
| 7:30 a.m. - 8:30 a.m. | Morning Coffee |
| 8:30 a.m. - 9:30 a.m. | Opening General Session and Captain Mark Kelly Keynote |
| 9:45 a.m. - 10:45 a.m. | Educational Breakout Sessions |
| 11 a.m. - 12 p.m. | Educational Breakout Sessions |
| 11:45 a.m. - 1 p.m. | Lunch |
| 11:45 a.m. - 1 p.m. | Women in Technology Lunch |
| 1:15 p.m. - 2:15 p.m. | Educational Breakout Sessions |
| 2:30 p.m. - 3:30 p.m. | Educational Breakout Sessions |
| 3:30 p.m. - 3:45 p.m. | Afternoon Break |
| 3:45 p.m. - 4:45 p.m. | Educational Breakout Sessions |
| 6 p.m. - 8 p.m. | Welcome Reception in Exhibitor Showcase |
Tuesday, April 24
| 7:30 a.m. - 8:30 a.m. | Morning Coffee |
| 7:30 a.m. - 6 p.m. | General and Exhibitor Registration |
| 8 a.m. - 9 a.m. | Educational Breakout Sessions |
| 9:15 a.m. - 10:15 a.m. | Oracle Keynote |
| 10:15 a.m. - 4 p.m. | Exhibitor Showcase Open |
| 10:45 a.m. - 11:45 a.m. | Educational Breakout Sessions |
| 11:45 a.m. - 1 p.m. | Lunch |
| 1 p.m. - 2 p.m. | Dessert Break in the Exhibitor Showcase |
| 2 p.m. - 3 p.m. | Educational Breakout Sessions |
| 3:15 p.m. - 4:15 p.m. | IBM Keynote |
| 4:30 p.m. - 5:30 p.m. | Educational Breakout Sessions |
| 4:30 p.m. - 5:30 p.m. | OAUG Geo Meetings |
| 5:30 p.m. - 7 p.m. | Exhibitor Showcase Happy Hour |
Wednesday, April 25
| 7:30 a.m. - 8:30 a.m. | Morning Coffee |
| 7:30 a.m. - 6 p.m. | General Registration |
| 7:30 a.m. - 3 p.m. | Exhibitor Registration |
| 8:15 a.m. - 9:15 a.m. | Educational Breakout Sessions |
| 9:30 a.m. - 10:30 a.m. | Educational Breakout Sessions |
| 9:30 a.m. - 10:30 a.m. | Women in Technology Panel |
| 10:30 a.m. - 3 p.m. | Exhibit Hall Open |
| 11 a.m. - 12 p.m. | Educational Breakout Sessions |
| 11:45 a.m. - 1 p.m. | Lunch |
| 1 p.m. - 2 p.m. | Educational Breakout Sessions |
| 2:15 p.m. - 3 p.m. | Afternoon Break in Exhibitor Showcase |
| 3 p.m. - 4 p.m. | Educational Breakout Sessions |
| 4:15 p.m. - 5:15 p.m. | Educational Breakout Sessions |
| 7:30 p.m. - 10:30 p.m. | COLLABORATE “Back to the 80s” Party |
Thursday, April 26
| 7:30 a.m. - 12 p.m. | General Registration |
| 7:30 a.m. - 8:30 a.m. | Morning Coffee |
| 8:30 a.m. - 9:30 a.m. | Educational Breakout Sessions |
| 9:45 a.m. - 10:45 a.m. | Educational Breakout Sessions |
| 11 a.m. - 12 p.m. | Educational Breakout Sessions |
| 12:15 p.m. - 1:15 p.m. | Educational Breakout Sessions |



